It is embedded with supreme quality of CNC controller and the overall machine structure is welded to give a perfect structure that in turn supports for usage on long run. The electro-hydraulic servo valve helps for precise mechanism and positioning. This principle is advantageous over traditional one and stays perfect for compact range of equipments. This device is also flexible for making practical applications embedding advanced control features with the help of numerical control. The values fixed for hydraulic cylinders allow the later to operate synchronously and precisely even for repeated performance. When compared to other press machines, this machine stays very effective for bringing out precision in repeatability.
|
|
MODEL | Nominal(kN) | TableLength
(mm) |
ColumnSpacing
(mm) |
ThroatDepth
(mm) |
The SliderStroke
(mm) |
The ItineraryNumber Of
(beats/min) |
MaximumOpening Height (mm) |
Main MotorPower
(kW) |
MachineWeight
(Kgs.) |
Dimensions(L x W x
H – mm) |
CNC SPB40/2200 | 400 | 2200 | 1850 | 250 | 100 | ≥ 11 | 340 | 5.5 | 2,850 | 2260 ×1200 × 1900 |
CNC SPB-40/2500 | 400 | 2500 | 2055 | 250 | 100 | ≥ 11 | 340 | 5.5 | 3,050 | 2560 ×1350 × 2100 |
CNC SPB-63/2000 | 630 | 2000 | 1650 | 250 | 100 | ≥ 10 | 335 | 5.5 | 4,200 | 2160 ×1400 ×2300 |
CNC SPB-63/2500 | 630 | 2500 | 2050 | 250 | 100 | ≥ 10 | 335 | 5.5 | 4,650 | 2605 ×1400 ×2300 |
CNC SPB-63/3200 | 630 | 3200 | 2670 | 250 | 100 | ≥ 10 | 335 | 5.5 | 5,400 | 3300 ×1400 × 2355 |
CNC SPB-63/4000 | 630 | 4000 | 3300 | 250 | 100 | ≥ 10 | 350 | 5.5 | 6,500 | 4060 ×1400 × 2405 |
CNC SPB-80/2500 | 800 | 2500 | 2040 | 250 | 100 | ≥ 10 | 335 | 7.5 | 5,500 | 2605 ×1400 × 2355 |
CNC SPB-80/3200 | 800 | 3200 | 2660 | 250 | 100 | ≥ 10 | 335 | 7.5 | 6,000 | 3300 ×1400 × 2405 |
CNC SPB-100/2500 | 1000 | 2500 | 1950 | 320 | 140 | ≥ 8 | 385 | 7.5 | 6,500 | 2560 ×1450 × 2410 |
CNC SPB-100/3200 | 1000 | 3200 | 2650 | 320 | 140 | ≥ 8 | 385 | 7.5 | 7,000 | 3260 ×1450 × 2420 |
CNC SPB-100/3600 | 1000 | 3600 | 3000 | 320 | 140 | ≥ 8 | 385 | 7.5 | 7,500 | 3660 ×1450 × 2450 |
CNC SPB-100/4000 | 1000 | 4000 | 3200 | 320 | 140 | ≥ 8 | 385 | 7.5 | 8,000 | 4060 ×1450 × 2450 |
CNC SPB-100/5000 | 1000 | 5000 | 4200 | 320 | 140 | ≥ 8 | 385 | 7.5 | 10,000 | 5100 ×1500 × 2800 |
CNC SPB-125/3200 | 1250 | 3200 | 2650 | 320 | 140 | ≥ 8 | 385 | 7.5 | 7,350 | 3280 ×1450 × 2430 |
CNC SPB-125/3600 | 1250 | 3600 | 3000 | 320 | 140 | ≥ 8 | 385 | 7.5 | 7,750 | 3690 ×1450 × 2450 |
CNC SPB-125/4000 | 1250 | 4000 | 3200 | 320 | 140 | ≥ 8 | 385 | 7.5 | 8,000 | 4080 ×1400 × 2430 |
CNC SPB-160/3200 | 1600 | 3200 | 2640 | 320 | 200 | ≥ 6 | 470 | 11 | 10,000 | 3270 ×1625 × 2640 |
CNC SPB-160/4000 | 1600 | 4000 | 3300 | 320 | 200 | ≥ 6 | 470 | 11 | 11,500 | 4070 ×1625 × 2780 |
CNC SPB-160/4500 | 1600 | 4500 | 3300 | 320 | 200 | ≥ 6 | 470 | 11 | 14,000 | 4580 ×1750 × 2800 |
CNC SPB-160/5000 | 1600 | 5000 | 4100 | 320 | 200 | ≥ 6 | 470 | 11 | 15,000 | 5080 ×1750 × 3160 |
CNC SPB-200/3200 | 2000 | 3200 | 2630 | 320 | 200 | ≥ 3 | 485 | 11 | 13,350 | 3280 ×1750 ×2950 |
CNC SPB-200/4000 | 2000 | 4000 | 3300 | 320 | 200 | ≥ 3 | 485 | 11 | 15,100 | 4060 ×1750 × 2950 |
CNC SPB-200/4500 | 2000 | 4500 | 3300 | 320 | 200 | ≥ 3 | 485 | 11 | 18,000 | 4580 ×1750 × 3000 |
CNC SPB-200/5000 | 2000 | 5000 | 3870 | 320 | 200 | ≥ 3 | 485 | 11 | 21,000 | 5080 ×1930 × 3160 |
CNC SPB-250/3200 | 2500 | 3200 | 2620 | 400 | 250 | ≥ 3 | 560 | 18.5 | 18,000 | 3280 ×2000 × 2800 |
CNC SPB-250/4000 | 2500 | 4000 | 3100 | 400 | 250 | ≥ 3 | 560 | 18.5 | 18,000 | 4070 ×2000 × 3020 |
CNC SPB-300/4000 | 3000 | 4000 | 3190 | 400 | 245 | ≥ 3 | 560 | 18.5 | 20,000 | 4090 ×2035 × 3110 |
Website Design & Digital Marketing By Opal Infotech